| General Information | |
|---|---|
| Name | Xiaomi Redmi Note 11 Pro+ 5G (India) |
| Brand | Xiaomi |
| Model | 2201116SI |
| Announced | 2022, March 09 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Colors | Mirage Blue, Phantom White, Stealth Black |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 11, MIUI 13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Display Information | |
|---|---|
| Display Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Rear Camera Information | |
|---|---|
| Main Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118? (ultrawide) 2 MP, f/2.4, (macro) |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5000 mAh |
| Capacity | not specified |
| Charging | 67W wired, PD3.0, QC3, 50% in 15 min, 100% in 42 min |
| Weight | 202 g (7.13 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| 2G Bands | HSPA, LTE (CA), 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 5), glass back |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 67W wired, PD3.0, QC3, 50% in 15 min, 100% in 42 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World