General Information | |
---|---|
Name | Xiaomi Redmi Note 11S 5G |
Brand | Xiaomi |
Model | 22031116BG |
Announced | 2022, March 29 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Colors | Midnight Black, Twilight Blue, Star Blue |
Platform Information | |
---|---|
Operating System (OS) | Android 11, MIUI 13 |
Chipset | Mediatek Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Display Information | |
---|---|
Display Type | IPS LCD, 90Hz, 450 nits (typ) |
Display Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 3 |
Rear Camera Information | |
---|---|
Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119? (ultrawide) 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30/60fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 13 MP, f/2.4, (wide) |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 33W wired, 100% in 59 min |
Weight | 195 g (6.88 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
2G Bands | HSPA, LTE (CA), 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1, A2DP, LE |
Card Slot | microSDXC (uses shared SIM slot) |
Charging | 33W wired, 100% in 59 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Hello World