General Information | |
---|---|
Name | Xiaomi Redmi Note 12 Turbo |
Brand | Xiaomi |
Model | 23049RAD8C |
Announced | 2023, March 28 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Colors | Black, Blue, White, Harry Potter Edition |
Platform Information | |
---|---|
Operating System (OS) | Android 13, MIUI 14 |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 725 |
Display Information | |
---|---|
Display Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Rear Camera Information | |
---|---|
Main Camera | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120/240fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 16 MP, f/2.5, (wide) |
Selfie Camera Video | 1080p@30/60fps |
Memory Information | |
---|---|
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Card Slot | No |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 67W wired, PD3.0, QC4 |
Weight | 181 g (6.38 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
2G Bands | HSPA, LTE (CA), 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.3, A2DP, LE |
Card Slot | No |
Charging | 67W wired, PD3.0, QC4 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World