| General Information | |
|---|---|
| Name | Xiaomi Redmi Note 13 Pro |
| Brand | Xiaomi |
| Model | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I |
| Announced | 2023, September 21 |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White, Olive Green, Scarlet Red |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 13, up to 3 major Android upgrades, HyperOS |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Display Information | |
|---|---|
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Rear Camera Information | |
|---|---|
| Main Camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 1080p@30/60fps |
| Memory Information | |
|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Card Slot | No |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 5100 mAh |
| Capacity | not specified |
| Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min |
| Weight | 187 g (6.60 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| 2G Bands | HSPA, LTE (CA), 5G |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
| Weight | 187 g (6.60 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass back |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Card Slot | No |
| Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sound Information | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Hello World