| General Information | |
|---|---|
| Name | Xiaomi Redmi Note 5 AI Dual Camera |
| Brand | Xiaomi |
| Model | M1803E7SG, M1803E7SH |
| Announced | 2018, March |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
| Colors | Black, Gold, Rose Gold, Blue, Flame Red |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 8.0 (Oreo), MIUI 9 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| Display Information | |
|---|---|
| Display Type | IPS LCD |
| Display Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Rear Camera Information | |
|---|---|
| Main Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
| Camera Features | Dual-LED flash, panorama, HDR |
| Video Recording | 1080p@30fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Selfie Camera Features | LED flash |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 4000 mAh, non-removable |
| Capacity | not specified |
| Charging | 18W wired, QC3 |
| Weight | 181 g (6.38 oz) |
| Network Information | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
| 5G Bands | |
| 2G Bands | HSPA, LTE |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Connectivity Information | |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 18W wired, QC3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Hello World