General Information | |
---|---|
Name | Xiaomi Redmi Note 6 Pro |
Brand | Xiaomi |
Model | M1806E7TG, M1806E7TH, M1806E7TI |
Announced | 2018, September |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
Colors | Black, Blue, Rose Gold, Red |
Platform Information | |
---|---|
Operating System (OS) | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Display Information | |
---|---|
Display Type | IPS LCD |
Display Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Rear Camera Information | |
---|---|
Main Camera | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 4000 mAh, non-removable |
Capacity | not specified |
Charging | 10W wired |
Weight | 182 g (6.42 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 |
5G Bands | |
2G Bands | HSPA, LTE |
Dimensions & Build Information | |
---|---|
Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass), aluminum back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.0, A2DP, LE |
Card Slot | microSDXC (uses shared SIM slot) |
Charging | 10W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Hello World