General Information | |
---|---|
Name | Xiaomi Redmi Note 8 2021 |
Brand | Xiaomi |
Model | M1908C3JGG |
Announced | 2021, May 25 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Colors | Neptune Blue, Moonlight White, Space Black |
Platform Information | |
---|---|
Operating System (OS) | Android 11, MIUI 12.5 |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Display Information | |
---|---|
Display Type | IPS LCD, 500 nits (typ) |
Display Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30/120fps; gyro-EIS |
Selfie Camera Information | |
---|---|
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Card Slot | microSDXC (dedicated slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 4000 mAh |
Capacity | not specified |
Charging | 18W wired |
Weight | 190 g (6.70 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
5G Bands | |
2G Bands | HSPA, LTE |
Dimensions & Build Information | |
---|---|
Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.2, A2DP, LE |
Card Slot | microSDXC (dedicated slot) |
Charging | 18W wired |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes |
Mm jack 35 | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Hello World