General Information | |
---|---|
Name | Xiaomi Redmi Note 9T |
Brand | Xiaomi |
Model | M2007J22G, J22 |
Announced | 2021, January 08 |
Market Status | In Stock |
Official Price | ৳. 20,500 |
Unofficial Price | ৳. 16,000 |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Colors | Nightfall Black, Daybreak Purple |
Platform Information | |
---|---|
Operating System (OS) | Android 10, MIUI 12 |
Chipset | Mediatek Dimensity 800U (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Display Information | |
---|---|
Display Type | IPS LCD, 450 nits (typ) |
Display Size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Rear Camera Information | |
---|---|
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps |
Selfie Camera Information | |
---|---|
Selfie Camera | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
Selfie Camera Video | 1080p@30fps |
Memory Information | |
---|---|
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card Slot | microSDXC (dedicated slot) |
Battery Information | |
---|---|
Battery Type | Li-Po 5000 mAh |
Capacity | not specified |
Charging | 18W wired, 33% in 30 min |
Weight | 199 g (7.02 oz) |
Network Information | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 |
2G Bands | HSPA, LTE, 5G |
Dimensions & Build Information | |
---|---|
Dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Connectivity Information | |
---|---|
Bluetooth | 5.1, A2DP, LE |
Card Slot | microSDXC (dedicated slot) |
Charging | 18W wired, 33% in 30 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Sound Information | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Mm jack 35 | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Hello World